England
Workplace profile

office_7425

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_93146 last_93146 0 0 0 0
first_163624 last_163624 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Anaesthetics 160 0 0 0 0
BIU 40 0 0 0 0
Clinical Gerontology 20 0 0 0 0
Corporate Communications 15 0 0 0 0
Dental 20 0 0 0 0
Dermaholiday 3 0 0 0 0
Dermatology 20 0 0 0 0
Diabetes 3 0 0 0 0
Diabetes Research [3rd Floor WEC] 12 0 0 0 0
Emergency Department 200 0 0 0 0
Green Champions 30 0 0 0 0
ICT 120 0 0 0 0
Inpatient Theatres 100 0 0 0 0
Institute of Liver Studies 40 0 0 0 0
Library 5 0 0 0 0
Lister ward 35 0 0 0 0
Liver, Renal and Surgery 1700 0 0 0 0
Maternity 300 0 0 0 0
Medical Engineering & Physics 100 0 0 0 0
Occupational Health & Wellbeing 46 0 0 0 0
Paediatric Emergency Dept - Denmark Hill 20 0 0 0 0
Paediatrics 15 0 0 0 0
Pathology 400 0 0 0 0
Patient Safety and Risk Management 3 0 0 0 0
PGMDE 35 0 0 0 0
Private and International Patients - Guthrie 30 0 0 0 0
Procurement 50 0 0 0 0
Procurement 50 0 0 0 0
PRUH Emergency Dept 50 0 0 0 0
Radiology & Nuclear Medicine 215 0 0 0 0
Respiratory Medicine 50 0 0 0 0
Sexual Health 90 0 0 0 0
Therapies 300 0 0 0 0
Vascular Access Team 7 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_163624 last_163624 Radiology & Nuclear Medicine 1 month Message
first_93146 last_93146 Institute of Liver Studies 2 months Message
first_565012 last_565012 Anaesthetics 5 months Message
first_496130 last_496130 6 months Message
first_338157 last_338157 over 2 years Message
first_625382 last_625382 3 years Message
first_624806 last_624806 3 years Message
first_624597 last_624597 3 years Message
first_624341 last_624341 Maternity 3 years Message
first_622913 last_622913 Green Champions 3 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
PGMDE 35 1 93 27 20
Inpatient Theatres 100 1 111 17 6
PRUH Emergency Dept 50 0 0 0 0
Institute of Liver Studies 40 1 7643 363 299
Therapies 300 7 2012 207 64
Emergency Department 200 2 6045 854 55
Clinical Gerontology 20 2 2294 319 262
Sexual Health 90 0 0 0 0
Paediatrics 15 5 5685 1571 841
Dermaholiday 3 0 0 0 0
Corporate Communications 15 0 0 0 0
Procurement 50 1 1600 217 97
Procurement 50 0 0 0 0
BIU 40 2 203 19 18
Radiology & Nuclear Medicine 215 4 7815 1012 758
Liver, Renal and Surgery 1700 2 1471 88 88
Private and International Patients - Guthrie 30 1 307 26 24
Patient Safety and Risk Management 3 1 4535 768 28
Diabetes Research [3rd Floor WEC] 12 0 0 0 0
Dermatology 20 1 2415 156 149
Pathology 400 3 37246 1576 645
Occupational Health & Wellbeing 46 0 0 0 0
Dental 20 1 9 1 1
Diabetes 3 1 440 33 29
Paediatric Emergency Dept - Denmark Hill 20 1 355 66 65
Library 5 1 876 101 101
ICT 120 1 16750 1375 925
Respiratory Medicine 50 0 0 0 0
Maternity 300 1 9 3 0
Medical Engineering & Physics 100 1 12 1 1
Lister ward 35 1 16 1 0
Anaesthetics 160 1 66 6 6
Vascular Access Team 7 0 0 0 0
Green Champions 30 1 2732 995 922

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_7425

Join Workplace

2 people are already registered for Cycle September 2025 - England

Cycle September 2025 - England

  • 749 Workplaces
  • 1 Riders
  • 0 New riders
  • 1 Miles
  • 1 Trips
  • 0 lb CO2

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up