England
Workplace profile

office_5937

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_110781 last_110781 0 0 0 0
first_643660 last_643660 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Alarms Team 12 0 0 0 0
Asset Management 40 0 0 0 0
Audit 6 0 0 0 0
Business Customer Retail Services 18 0 0 0 0
Chemistry 20 0 0 0 0
Communications 8 0 0 0 0
Developer Services 40 0 0 0 0
Developer Services 50 0 0 0 0
Drinking Water Services 120 0 0 0 0
Energy and Technical Services 10 0 0 0 0
Engineering and Supply Chain 60 0 0 0 0
Environment And Sustainability 5 0 0 0 0
Exewater Metering 5 0 0 0 0
facilities 3 0 0 0 0
Finance 18 0 0 0 0
Group Legal 24 0 0 0 0
HR 15 0 0 0 0
Information Services 70 0 0 0 0
Microbiology 25 0 0 0 0
New Connections 6 0 0 0 0
Operations 500 0 0 0 0
Organisation & Employee Development 20 0 0 0 0
Property & Facilities 14 0 0 0 0
Regulation 10 0 0 0 0
Security and Resiliemce 6 0 0 0 0
Service Compliance 8 0 0 0 0
Source C-M 250 0 0 0 0
Training and Recruitment 6 0 0 0 0
Waste Water 100 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_694448 last_694448 Group Legal over 1 year Message
first_110781 last_110781 Operations 23 days Message
first_643660 last_643660 Group Legal 10 months Message
first_110727 last_110727 Regulation over 1 year Message
first_94638 last_94638 2 years Message
first_467338 last_467338 Energy and Technical Services 2 years Message
first_674014 last_674014 2 years Message
first_670646 last_670646 Drinking Water Services 2 years Message
first_521486 last_521486 Waste Water 2 years Message
first_670184 last_670184 Communications over 2 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Property & Facilities 14 2 2400 193 83
Communications 8 4 6057 157 7
Energy and Technical Services 10 8 5606 510 372
Organisation & Employee Development 20 1 30 4 3
Operations 500 4 21242 1900 1492
Engineering and Supply Chain 60 10 17604 1082 310
Information Services 70 17 26058 2372 1363
Alarms Team 12 1 8 2 2
Source C-M 250 16 21891 4108 2619
Finance 18 4 185 15 0
Drinking Water Services 120 14 26092 2308 981
Asset Management 40 10 14068 966 389
Business Customer Retail Services 18 2 2184 351 280
Service Compliance 8 1 4897 284 10
Chemistry 20 3 166 41 38
Developer Services 50 0 0 0 0
Developer Services 40 0 0 0 0
Group Legal 24 3 14283 701 101
Audit 6 0 0 0 0
Exewater Metering 5 1 17 1 0
Security and Resiliemce 6 1 150 10 1
Microbiology 25 0 0 0 0
Regulation 10 4 15815 1076 576
Waste Water 100 18 36015 2150 636
HR 15 4 20773 1398 799
New Connections 6 0 0 0 0
Training and Recruitment 6 0 0 0 0
facilities 3 1 5 1 0
Environment And Sustainability 5 3 621 131 59

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_5937

Join Workplace

2 people are already registered for Cycle September 2025 - England

Cycle September 2025 - England

  • 749 Workplaces
  • 1 Riders
  • 0 New riders
  • 1 Miles
  • 1 Trips
  • 0 lb CO2

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up