Greater Manchester
Workplace profile

office_3536

Our Goal: ride 5000 rides by 31st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_219205 last_219205 0 0 0 0
first_521203 last_521203 0 0 0 0
first_566606 last_566606 0 0 0 0
first_579910 last_579910 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Admin 15 0 0 0 0
Adult Social care 0 0 0 0 0
Building Control 25 0 0 0 0
Capital Programmes and Procurement 0 0 0 0 0
Chief Executive's 100 0 0 0 0
Children's Services 700 0 0 0 0
City Policy 37 0 0 0 0
Councillors 96 0 0 0 0
Customer service social care 0 0 0 0 0
Education 0 0 0 0 0
Facilities management 200 0 0 0 0
Financial Management 100 0 0 0 0
Grounds Maintainence 0 0 0 0 0
Growth and Development 200 0 0 0 0
highways department 0 0 0 0 0
HROD 100 0 0 0 0
ICT 100 0 0 0 0
Infrastructure and Environment 14 0 0 0 0
Internal audit and risk 25 0 0 0 0
Legal Services 3 0 0 0 0
M4 Print Services 10 0 0 0 0
Manchester Adult Education Service 5 0 0 0 0
Manchester Equipment and Adaptations 70 0 0 0 0
Money Matters Team 5 0 0 0 0
Neighbourhood Service 300 0 0 0 0
Planning Service 50 0 0 0 0
Population Health Team 40 0 0 0 0
PPR 0 0 0 0 0
PRI 50 0 0 0 0
Public Health Team 65 0 0 0 0
Retained Services 10 0 0 0 0
Strategic Communications 80 0 0 0 0
Strategic Development 30 0 0 0 0
Strategic Housing 80 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_674208 last_674208 Children's Services 2 years Message
first_674599 last_674599 City Policy 2 years Message
first_674630 last_674630 2 years Message
first_677038 last_677038 Planning Service 2 years Message
first_678541 last_678541 2 years Message
first_678845 last_678845 Strategic Development 2 years Message
first_678859 last_678859 Grounds Maintainence 2 years Message
first_678879 last_678879 highways department 2 years Message
first_680905 last_680905 ICT 2 years Message
first_680918 last_680918 Neighbourhood Service 2 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
M4 Print Services 10 1 9525 1495 804
Facilities management 200 2 2179 349 298
Strategic Development 30 6 2641 297 132
Neighbourhood Service 300 41 46104 5943 3908
HROD 100 4 5188 281 86
Internal audit and risk 25 2 7949 731 40
Councillors 96 10 1404 163 133
Legal Services 3 8 8220 1043 678
Building Control 25 1 90 5 4
Chief Executive's 100 8 4705 753 400
Admin 15 3 113 11 7
Children's Services 700 13 9769 799 398
Manchester Adult Education Service 5 1 251 47 1
Population Health Team 40 11 20139 1927 1254
ICT 100 5 20629 1508 1456
highways department 0 4 5553 499 271
Manchester Equipment and Adaptations 70 0 0 0 0
City Policy 37 7 22051 1551 635
PRI 50 4 311 51 48
Planning Service 50 5 12104 800 659
Financial Management 100 1 149 16 0
Capital Programmes and Procurement 0 7 47228 2695 1818
Money Matters Team 5 1 326 39 0
Strategic Communications 80 1 38 7 7
Retained Services 10 0 0 0 0
Grounds Maintainence 0 1 1656 264 169
Growth and Development 200 11 24960 1290 174
Education 0 4 18542 1400 395
Infrastructure and Environment 14 1 8894 859 516
Adult Social care 0 1 233 17 2
Public Health Team 65 1 956 149 142
PPR 0 1 1134 123 57
Strategic Housing 80 2 300 66 21
Customer service social care 0 1 8 3 2

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_3536

Join Workplace

4 people are already registered for Cycle September 2025 - Greater Manchester

Cycle September 2025 - Greater Manchester

  • 48 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

Greater Manchester All time stats

  • 594 Workplaces
  • 9,858 People
  • 2,080 New riders
  • 15,107,742 Miles
  • 1,188,036 Rides
  • 1,995,773 lb CO2
Learn more I'm in! Sign Me Up