Greater Manchester
Workplace profile

office_3988

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_677706 last_677706 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Access & Inclusion 50 0 0 0 0
AGMA 5 0 0 0 0
Bereavement services 8 0 0 0 0
CFW 200 0 0 0 0
Children Families and Wellbeing 30 0 0 0 0
Children's Services 600 0 0 0 0
Communications 12 0 0 0 0
Development & Estates 30 0 0 0 0
Edinburgh City Council 0 0 0 0 0
Education 80 0 0 0 0
Elected Members 63 0 0 0 0
Environmental Improvement 3 0 0 0 0
Exchequer Services 60 0 0 0 0
Finance 40 0 0 0 0
HR Shared Service 25 0 0 0 0
Human Resources 30 0 0 0 0
Inclusive Economies & Communities 13 0 0 0 0
Inclusive Economy & Communities 13 0 0 0 0
IT 0 0 0 0 0
Legal Services 20 0 0 0 0
Libraries 20 0 0 0 0
Local Studies 3 0 0 0 0
Modernisation 20 0 0 0 0
Planning 30 0 0 0 0
Public Health 5 0 0 0 0
Regulatory Services 45 0 0 0 0
STAR Procurement 30 0 0 0 0
Strategic Growth 3 0 0 0 0
Strategic Planning 12 0 0 0 0
Streetworks 3 0 0 0 0
Trafford Contact Centre 35 0 0 0 0
Trafford Strategic Safeguarding Partnership 5 0 0 0 0
Trafford Travel Co-ordination Unit 3 0 0 0 0
UNISON 4 0 0 0 0
Waste Minimisation Team 5 0 0 0 0
Waterside Arts Centre 30 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_677681 last_677681 Regulatory Services 2 years Message
first_679312 last_679312 Public Health 2 years Message
first_683803 last_683803 Exchequer Services almost 2 years Message
first_709498 last_709498 Public Health over 1 year Message
first_719625 last_719625 Libraries 1 year Message
first_381352 last_381352 Education 6 months Message
first_86083 last_86083 6 months Message
first_613665 last_613665 6 months Message
first_91432 last_91432 Public Health 6 months Message
first_735497 last_735497 Development & Estates 6 months Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Children Families and Wellbeing 30 7 28960 2183 937
Exchequer Services 60 2 1277 244 222
Strategic Growth 3 0 0 0 0
Planning 30 7 1276 150 148
Trafford Contact Centre 35 1 52 6 6
UNISON 4 1 301 19 5
Bereavement services 8 0 0 0 0
HR Shared Service 25 0 0 0 0
Children's Services 600 5 5557 600 336
Human Resources 30 2 5647 1603 20
AGMA 5 0 0 0 0
Trafford Travel Co-ordination Unit 3 0 0 0 0
CFW 200 1 157 17 1
Legal Services 20 1 276 14 8
Streetworks 3 0 0 0 0
Access & Inclusion 50 4 456 73 28
STAR Procurement 30 1 284 57 32
Education 80 3 3750 433 140
Communications 12 1 26 8 7
Local Studies 3 1 203 57 48
Libraries 20 4 169 40 38
Regulatory Services 45 3 2073 152 18
Modernisation 20 0 0 0 0
Waste Minimisation Team 5 1 5123 684 649
Waterside Arts Centre 30 1 80 8 8
Strategic Planning 12 1 45 3 2
Trafford Strategic Safeguarding Partnership 5 1 435 9 0
Elected Members 63 2 2229 590 493
Public Health 5 15 7347 698 445
Inclusive Economies & Communities 13 0 0 0 0
Inclusive Economy & Communities 13 1 6103 308 203
Environmental Improvement 3 1 261 42 9
IT 0 1 241 120 108
Development & Estates 30 1 21 13 13
Edinburgh City Council 0 0 0 0 0
Finance 40 1 80 15 2

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_3988

Join Workplace

1 person is already registered for Cycle September 2025 - Greater Manchester

Cycle September 2025 - Greater Manchester

  • 48 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

Greater Manchester All time stats

  • 594 Workplaces
  • 9,858 People
  • 2,080 New riders
  • 15,107,742 Miles
  • 1,188,036 Rides
  • 1,995,773 lb CO2
Learn more I'm in! Sign Me Up