Humboldt County
Workplace Profile

office_406

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_553156 last_553156 0 0 0 0
first_556378 last_556378 0 0 0 0
first_565312 last_565312 0 0 0 0
first_566381 last_566381 0 0 0 0
first_551447 last_551447 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
11CFAC 40 0 0 0 0
7CFAC 1 0 0 0 0
Adminsitration 3 0 0 0 0
Ambulatory Float Pool 27 0 0 0 0
Ambulatory RN Float Pool 27 0 0 0 0
Anticoagulation/Anemia Clinic 40 0 0 0 0
Behavioral Health 40 0 0 0 0
Cancer Center 0 0 0 0 0
Cancer Center TRU 12 0 0 0 0
Cardiac Rehabilitation 8 0 0 0 0
Cath Lab 0 0 0 0 0
community physicians 0 0 0 0 0
CVICU 0 0 0 0 0
Drexel ASC 34 0 0 0 0
Drexel ASC 34 0 0 0 0
Echo 15 0 0 0 0
Emergency Department 250 0 0 0 0
Emergency Dept. 200 0 0 0 0
Endocrine/Diabetes 20 0 0 0 0
Enterprise Analytics 0 0 0 0 0
Enterprise Endoscopy 10 0 0 0 0
Enterprise Facility Services 0 0 0 0 0
Financial Engagement 3 0 0 0 0
FMFH Birth Center 1 0 0 0 0
FMLH Care Management & Social Work 150 0 0 0 0
Froedtert Workforce Health 150 0 0 0 0
Heart & Vascular 0 0 0 0 0
HIM - Coding 0 0 0 0 0
Interventional Radiology 60 0 0 0 0
IT & Friends 300 0 0 0 0
Language 150 0 0 0 0
Language Services 21 0 0 0 0
Marketing 40 0 0 0 0
Menomonee Falls Ambulatory Surgery Center 50 0 0 0 0
MICU 5 0 0 0 0
Nephrology/ Transplant 200 0 0 0 0
Neuro ICU 80 0 0 0 0
Neuroscience 200 0 0 0 0
OB/GYN Clinic 0 0 0 0 0
Ophthalmology 25 0 0 0 0
Organizational Learning 100 0 0 0 0
Pharmacy 0 0 0 0 0
Progressive Cardiac Care 3W 100 0 0 0 0
Quality 10 0 0 0 0
Radiology 3000 0 0 0 0
Rehab Services 0 0 0 0 0
Respiratory Care 80 0 0 0 0
specialty infuison clinic 10 0 0 0 0
Spiritual Services 20 0 0 0 0
Sports Medicine 0 0 0 0 0
Telemetry 23 0 0 0 0
Transport Services 0 0 0 0 0
Vascular Access Team 10 0 0 0 0
Workforce Health 60 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_679022 last_679022 Quality about 2 years Message
first_683239 last_683239 Enterprise Facility Services almost 2 years Message
first_719656 last_719656 Heart & Vascular about 1 year Message
first_738869 last_738869 Marketing 5 months Message
first_741944 last_741944 Workforce Health 4 months Message
first_553156 last_553156 Cath Lab 21 days Message
first_556378 last_556378 28 days Message
first_581583 last_581583 Neuroscience about 1 month Message
first_741915 last_741915 Workforce Health about 2 months Message
first_616104 last_616104 Heart & Vascular 3 months Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Adminsitration 3 2 2481 126 3
Echo 15 1 93 15 13
Spiritual Services 20 1 2245 171 70
IT & Friends 300 17 56077 2629 120
Cath Lab 0 3 567 59 27
Cancer Center 0 12 9142 1015 317
Radiology 3000 1 905 102 0
Marketing 40 3 319 32 5
Pharmacy 0 5 5989 1317 645
Drexel ASC 34 0 0 0 0
Drexel ASC 34 2 20704 518 32
Transport Services 0 2 67 23 0
Rehab Services 0 3 228 15 4
OB/GYN Clinic 0 0 0 0 0
Cardiac Rehabilitation 8 1 875 47 0
Nephrology/ Transplant 200 1 24 2 0
Vascular Access Team 10 2 145 15 3
Respiratory Care 80 1 478 27 0
Enterprise Facility Services 0 1 6125 135 1
Neuroscience 200 1 191 188 168
Sports Medicine 0 1 33 9 1
FMLH Care Management & Social Work 150 0 0 0 0
Endocrine/Diabetes 20 2 450 80 38
MICU 5 3 531 58 0
community physicians 0 1 1001 29 0
Quality 10 1 5 1 0
Ophthalmology 25 0 0 0 0
Telemetry 23 0 0 0 0
Progressive Cardiac Care 3W 100 1 30 13 9
Language Services 21 0 0 0 0
Ambulatory RN Float Pool 27 0 0 0 0
Enterprise Endoscopy 10 1 54 14 10
Ambulatory Float Pool 27 1 61 13 12
11CFAC 40 1 9 1 0
CVICU 0 1 1871 674 667
specialty infuison clinic 10 0 0 0 0
Emergency Dept. 200 0 0 0 0
Emergency Department 250 1 106 46 36
Cancer Center TRU 12 0 0 0 0
Anticoagulation/Anemia Clinic 40 1 13702 663 494
Organizational Learning 100 1 23 3 0
Neuro ICU 80 0 0 0 0
FMFH Birth Center 1 0 0 0 0
7CFAC 1 3 3681 245 111
HIM - Coding 0 1 28 2 0
Workforce Health 60 13 944 97 14
Froedtert Workforce Health 150 2 50 5 0
Behavioral Health 40 2 286 37 0
Language 150 1 9602 389 26
Financial Engagement 3 0 0 0 0
Interventional Radiology 60 0 0 0 0
Heart & Vascular 0 3 418 33 15
Menomonee Falls Ambulatory Surgery Center 50 0 0 0 0
Enterprise Analytics 0 1 26 3 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_406

Join Workplace

128 people are already registered

Humboldt County All time stats

  • 77 Workplaces
  • 813 People
  • 175 New riders
  • 1,221,873 Miles
  • 93,354 Rides
  • 102,589 lb CO2
Learn more I'm in! Sign Me Up