Lincolnshire
Workplace profile

office_3130

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_334646 last_334646 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Adult Medicine and Stroke 10 0 0 0 0
Bank hca 3 0 0 0 0
C5 respiratory 24 0 0 0 0
Cancer Tracking 4 0 0 0 0
Childrens Outpatients 6 0 0 0 0
Comms and marketing 5 0 0 0 0
Community Dental Grimsby 10 0 0 0 0
Community & Thearpy 10 0 0 0 0
Community & Therapy 10 0 0 0 0
Compliance and Information 5 0 0 0 0
Core Therapy 10 0 0 0 0
ESR Bureau 5 0 0 0 0
Estates maintenance 30 0 0 0 0
Facilities 450 0 0 0 0
Finance 40 0 0 0 0
Gastro 3 0 0 0 0
Goole Theatres 20 0 0 0 0
Grimsby theatres 50 0 0 0 0
Gynaecology 20 0 0 0 0
HYMS 4 0 0 0 0
Improvement Delivery Team 5 0 0 0 0
Information Services 40 0 0 0 0
Intensive Care SGH 40 0 0 0 0
ltc 10 0 0 0 0
Medical physics 15 0 0 0 0
Medical Records 50 0 0 0 0
Newborn hearing 5 0 0 0 0
Orthoptic department 4 0 0 0 0
Path Links - Blood Sciences - Lincoln 36 0 0 0 0
Quality and Audit 6 0 0 0 0
Radiology 100 0 0 0 0
Reprographics 4 0 0 0 0
Reprographics 4 0 0 0 0
Therapies 100 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_58223 last_58223 5 months Message
first_348599 last_348599 Therapies 6 months Message
first_262003 last_262003 Grimsby theatres 1 year Message
first_334646 last_334646 Intensive Care SGH 2 years Message
first_601815 last_601815 Intensive Care SGH over 2 years Message
first_628180 last_628180 almost 3 years Message
first_494541 last_494541 Facilities 3 years Message
first_159357 last_159357 over 3 years Message
first_494472 last_494472 over 3 years Message
first_495982 last_495982 Therapies almost 4 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Finance 40 0 0 0 0
Estates maintenance 30 1 48 48 48
Information Services 40 1 7258 583 104
Childrens Outpatients 6 1 229 33 0
Community Dental Grimsby 10 1 21 2 0
Goole Theatres 20 0 0 0 0
Compliance and Information 5 0 0 0 0
HYMS 4 1 113 40 37
Radiology 100 0 0 0 0
Bank hca 3 0 0 0 0
Adult Medicine and Stroke 10 0 0 0 0
Orthoptic department 4 1 1 1 0
Gynaecology 20 1 34 16 14
Improvement Delivery Team 5 1 4733 546 10
C5 respiratory 24 2 694 65 28
Reprographics 4 0 0 0 0
Grimsby theatres 50 4 25131 815 90
Reprographics 4 1 905 95 8
Facilities 450 1 262 43 42
Therapies 100 7 14265 2951 2227
Medical physics 15 1 5 1 1
Cancer Tracking 4 1 965 199 51
Newborn hearing 5 1 986 482 450
Medical Records 50 2 444 72 14
Intensive Care SGH 40 1 11905 415 23
Gastro 3 0 0 0 0
Community & Therapy 10 0 0 0 0
Core Therapy 10 2 652 92 21
ESR Bureau 5 2 13550 419 18
Community & Thearpy 10 0 0 0 0
Comms and marketing 5 1 1388 82 0
ltc 10 0 0 0 0
Path Links - Blood Sciences - Lincoln 36 2 5068 327 130
Quality and Audit 6 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_3130

Join Workplace

1 person is already registered for Cycle September 2025 - Lincolnshire

Lincolnshire All time stats

  • 294 Workplaces
  • 5,615 People
  • 1,701 New riders
  • 5,894,179 Miles
  • 409,557 Rides
  • 624,186 lb CO2
Learn more I'm in! Sign Me Up