MRMC
University Profile

office_6772

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Monday 1st September

Total Score 0 0 0 0
first_620371 last_620371 0 0 0 0
first_620380 last_620380 0 0 0 0
first_620391 last_620391 0 0 0 0
first_620394 last_620394 0 0 0 0
first_620370 last_620370 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic Senate 12 0 0 0 0
Arthur Ashe Student Health and Wellness Center 100 0 0 0 0
California Nanosystems Institute 117 0 0 0 0
Ecology and Evolutionary Biology UCLA 200 0 0 0 0
Hammer Museum 290 0 0 0 0
Harbor-UCLA Medical Center 396 0 0 0 0
Luskin School of Public Affairs 200 0 0 0 0
Neurobiology 200 0 0 0 0
Olive View UCLA Health 370 0 0 0 0
Pharmacy 150 0 0 0 0
UCLA - Academic Advancement Program 203 0 0 0 0
UCLA - Academic Senate 12 0 0 0 0
UCLA - Alpert School of Music 263 0 0 0 0
UCLA - Anderson School of Management 822 0 0 0 0
UCLA - Anthropology 92 0 0 0 0
UCLA - Athletics 1285 0 0 0 0
UCLA Atmospheric And Oceanic Sciences 100 0 0 0 0
UCLA - Atmospheric & Oceanic Sciences 120 0 0 0 0
UCLA - Bioengineering 104 0 0 0 0
UCLA-Biological Chemistry 100 0 0 0 0
UCLA - Biomedical Sciences 266 0 0 0 0
UCLA - Broad Stem Cell Research Center 30 0 0 0 0
UCLA - Campus Finance 413 0 0 0 0
UCLA - Campus Human Resources 93 0 0 0 0
UCLA - Center X 182 0 0 0 0
UCLA - Central Administration 381 0 0 0 0
UCLA - Chemical & Biomolecular Engineering 104 0 0 0 0
UCLA - Chemistry & Biochemistry 421 0 0 0 0
UCLA - Civil & Environmental Engineering 164 0 0 0 0
UCLA - College of Letters and Science 814 0 0 0 0
UCLA - College of Letters and Science, Humanities 1027 0 0 0 0
UCLA - College of Letters and Science, Life Sciences 907 0 0 0 0
UCLA - College of Letters and Science, Physical Sciences 1803 0 0 0 0
UCLA - College of Letters and Science, Social Sciences 1142 0 0 0 0
UCLA - Community Programs Office 146 0 0 0 0
UCLA - Computer Science 288 0 0 0 0
UCLA - Cultural & Recreational Affairs 1005 0 0 0 0
UCLA - Earth, Planetary, & Space Sciences 259 0 0 0 0
UCLA - Ecology & Evolutionary Biology 138 0 0 0 0
UCLA - Economics 157 0 0 0 0
UCLA - Education 284 0 0 0 0
UCLA - Electrical and Computer Engineering 285 0 0 0 0
UCLA - English 147 0 0 0 0
UCLA - Enrollment Management 154 0 0 0 0
UCLA - Environment, Health, & Safety 93 0 0 0 0
UCLA - Events and Transportation 346 0 0 0 0
UCLA Extension 1994 0 0 0 0
UCLA - External Affairs 480 0 0 0 0
UCLA - Facilities 939 0 0 0 0
UCLA - Faculty Center 18 0 0 0 0
UCLA - Fielding School of Public Health 578 0 0 0 0
UCLA - Film, Television, & Digital Media 180 0 0 0 0
UCLA - Geffen Academy 129 0 0 0 0
UCLA - Geffen School of Medicine 14848 0 0 0 0
UCLA - Graduate Education 60 0 0 0 0
UCLA Health 9611 0 0 0 0
UCLA - History 166 0 0 0 0
UCLA - Hospitality 510 0 0 0 0
UCLA - Housing 1984 0 0 0 0
UCLA - Information Technology Services 175 0 0 0 0
UCLA - Institute for Research on Labor and Employment 101 0 0 0 0
UCLA - Institute of American Cultures 92 0 0 0 0
UCLA - Institute of the Environment and Sustainability 94 0 0 0 0
UCLA - Integrative Biology & Physiology 173 0 0 0 0
UCLA - Intercollegiate Athletics 1285 0 0 0 0
UCLA - International Institute 112 0 0 0 0
UCLA - Lab School 115 0 0 0 0
UCLA - Lake Arrowhead Conference Center 187 0 0 0 0
UCLA - Linguistics 91 0 0 0 0
UCLA - Luskin Conference Center 383 0 0 0 0
UCLA - Luskin School of Public Affairs 401 0 0 0 0
UCLA - Mathematics 272 0 0 0 0
UCLA - Mechanical & Aerospace Engineering 234 0 0 0 0
UCLA - Molecular, Cell, & Developmental Biology 151 0 0 0 0
UCLA - Neurology 500 0 0 0 0
UCLA-OARC 50 0 0 0 0
UCLA - Office of Advanced Research Computing 76 0 0 0 0
UCLA - Office of Research and Creative Activities 347 0 0 0 0
UCLA - Office of the Chancellor 163 0 0 0 0
UCLA - On-Campus Housing 1270 0 0 0 0
UCLA - Physics & Astronomy 502 0 0 0 0
UCLA - Police 182 0 0 0 0
UCLA - Political Science 96 0 0 0 0
UCLA - Radiological Sciences 869 0 0 0 0
UCLA - Reagan Medical Center 3506 0 0 0 0
UCLA - Residential Life 364 0 0 0 0
UCLA - Samueli School of Engineering and Applied Science 1479 0 0 0 0
UCLA - Santa Monica Hospital 2467 0 0 0 0
UCLA - School of Arts & Architecture 773 0 0 0 0
UCLA - School of Dentistry 913 0 0 0 0
UCLA - School of Education and Information Studies 329 0 0 0 0
UCLA - School of Law 577 0 0 0 0
UCLA - School of Nursing 332 0 0 0 0
UCLA - School of Theater, Film, & Television 409 0 0 0 0
UCLA - Semel Institute 847 0 0 0 0
UCLA - Sociology 106 0 0 0 0
UCLA - Statistics 110 0 0 0 0
UCLA - Strategic Communications 98 0 0 0 0
UCLA - Student Affairs 2002 0 0 0 0
UCLA - Summer Session & International Education 92 0 0 0 0
UCLA - Theatre 144 0 0 0 0
UCLA - Undergraduate Admission 192 0 0 0 0
UCLA - University Apartments 133 0 0 0 0
UCLA University Library 586 0 0 0 0
UCLA - Venice Family Clinic 514 0 0 0 0
UCLA - West Los Angeles VA Hospital 253 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
UCLA - Academic Advancement Program 203 0 0 0 0
UCLA - Academic Senate 12 0 0 0 0
UCLA - Alpert School of Music 263 0 0 0 0
UCLA - Anderson School of Management 822 3 1525 45 10
UCLA - Anthropology 92 0 0 0 0
UCLA - Bioengineering 104 0 0 0 0
UCLA - Center X 182 1 4408 88 1
UCLA - College of Letters and Science, Life Sciences 907 1 1 1 0
UCLA - Athletics 1285 1 3942 133 9
UCLA - Atmospheric & Oceanic Sciences 120 0 0 0 0
UCLA - Biomedical Sciences 266 0 0 0 0
UCLA - Broad Stem Cell Research Center 30 0 0 0 0
UCLA - Campus Finance 413 2 18 2 0
UCLA - Campus Human Resources 93 0 0 0 0
UCLA - Civil & Environmental Engineering 164 0 0 0 0
UCLA - Central Administration 381 0 0 0 0
UCLA - Chemical & Biomolecular Engineering 104 0 0 0 0
UCLA - Chemistry & Biochemistry 421 2 2208 316 185
UCLA - College of Letters and Science, Humanities 1027 2 2940 1339 786
UCLA - College of Letters and Science 814 0 0 0 0
UCLA - Ecology & Evolutionary Biology 138 3 3116 943 542
UCLA - College of Letters and Science, Physical Sciences 1803 0 0 0 0
UCLA - Earth, Planetary, & Space Sciences 259 0 0 0 0
UCLA - College of Letters and Science, Social Sciences 1142 1 2475 153 24
UCLA - Community Programs Office 146 0 0 0 0
UCLA - Computer Science 288 0 0 0 0
UCLA - Economics 157 2 1079 240 101
UCLA - Cultural & Recreational Affairs 1005 3 3430 194 18
UCLA - Faculty Center 18 0 0 0 0
UCLA - Education 284 0 0 0 0
UCLA - Enrollment Management 154 0 0 0 0
UCLA - Electrical and Computer Engineering 285 2 1398 81 54
UCLA - English 147 1 48 15 3
UCLA - Environment, Health, & Safety 93 2 2349 164 9
UCLA - External Affairs 480 0 0 0 0
UCLA - Events and Transportation 346 7 8950 709 456
UCLA - Facilities 939 1 1342 138 51
UCLA - Fielding School of Public Health 578 4 73 7 4
UCLA - Geffen Academy 129 0 0 0 0
UCLA - Film, Television, & Digital Media 180 0 0 0 0
UCLA - Geffen School of Medicine 14848 9 9588 1535 781
UCLA - Graduate Education 60 0 0 0 0
UCLA - History 166 0 0 0 0
UCLA - Institute of the Environment and Sustainability 94 1 13 1 1
UCLA - Hospitality 510 0 0 0 0
UCLA - Housing 1984 0 0 0 0
UCLA - Information Technology Services 175 0 0 0 0
UCLA - Institute for Research on Labor and Employment 101 0 0 0 0
UCLA - Institute of American Cultures 92 0 0 0 0
UCLA - Integrative Biology & Physiology 173 2 397 391 261
UCLA - Intercollegiate Athletics 1285 0 0 0 0
UCLA - International Institute 112 2 4648 473 206
UCLA - Lab School 115 0 0 0 0
UCLA - Lake Arrowhead Conference Center 187 0 0 0 0
UCLA - Linguistics 91 1 660 579 541
UCLA - Neurology 500 3 12776 1211 1055
UCLA - Luskin Conference Center 383 0 0 0 0
UCLA - Office of the Chancellor 163 0 0 0 0
UCLA - Luskin School of Public Affairs 401 7 5669 1170 678
UCLA - Mathematics 272 1 566 146 101
UCLA - Mechanical & Aerospace Engineering 234 3 5847 751 466
UCLA - Molecular, Cell, & Developmental Biology 151 0 0 0 0
UCLA - Office of Advanced Research Computing 76 0 0 0 0
UCLA - Office of Research and Creative Activities 347 0 0 0 0
UCLA - On-Campus Housing 1270 1 1171 200 180
UCLA - Physics & Astronomy 502 3 2693 552 297
UCLA - Radiological Sciences 869 0 0 0 0
UCLA - Police 182 0 0 0 0
UCLA - Political Science 96 1 494 28 0
UCLA - School of Education and Information Studies 329 1 2394 175 5
UCLA - Reagan Medical Center 3506 4 2241 267 63
UCLA - Residential Life 364 0 0 0 0
UCLA - Samueli School of Engineering and Applied Science 1479 5 5934 1019 436
UCLA - School of Arts & Architecture 773 0 0 0 0
UCLA - Santa Monica Hospital 2467 1 15 5 5
UCLA - School of Dentistry 913 1 38 17 16
UCLA - School of Theater, Film, & Television 409 4 4556 701 174
UCLA - Semel Institute 847 1 61 4 3
UCLA - Sociology 106 0 0 0 0
UCLA - School of Law 577 2 308 99 43
UCLA - School of Nursing 332 0 0 0 0
UCLA - Statistics 110 0 0 0 0
UCLA - Strategic Communications 98 0 0 0 0
UCLA - Student Affairs 2002 0 0 0 0
UCLA - University Apartments 133 0 0 0 0
UCLA - Summer Session & International Education 92 0 0 0 0
UCLA University Library 586 4 3657 485 420
UCLA-Biological Chemistry 100 2 78 23 23
UCLA - Theatre 144 0 0 0 0
UCLA - Undergraduate Admission 192 0 0 0 0
UCLA - Venice Family Clinic 514 0 0 0 0
UCLA - West Los Angeles VA Hospital 253 0 0 0 0
UCLA Extension 1994 0 0 0 0
UCLA Atmospheric And Oceanic Sciences 100 1 12 1 1
Ecology and Evolutionary Biology UCLA 200 2 421 134 121
Harbor-UCLA Medical Center 396 1 4 1 1
UCLA Health 9611 11 7474 996 677
UCLA-OARC 50 0 0 0 0
Hammer Museum 290 1 1 1 0
Olive View UCLA Health 370 0 0 0 0
California Nanosystems Institute 117 0 0 0 0
Luskin School of Public Affairs 200 0 0 0 0
Neurobiology 200 1 2 1 1
Academic Senate 12 1 12 3 3
Arthur Ashe Student Health and Wellness Center 100 0 0 0 0
Pharmacy 150 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_6772

Join University

3 people are already registered for Cycle September 2025 - MRMC

Milwaukee Regional Medical Center All time stats

  • 5 Workplaces
  • 421 People
  • 97 New riders
  • 310,903 Miles
  • 24,704 Rides
  • 39,095 lb CO2
Learn more I'm in! Sign Me Up