Workplace Profile

office_3449

Our Goal: ride 50 rides by 7th December 2023
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Tuesday 30th September

Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
2NE 55 0 0 0 0
2 West 100 0 0 0 0
Acute Rehabilitation Unit 100 0 0 0 0
Administration 0 0 0 0 0
Biomedical Engineering 3 0 0 0 0
Cancer Center 0 0 0 0 0
Cardiovascular Services 15 0 0 0 0
Care coordination 16 0 0 0 0
Chaplaincy 3 0 0 0 0
Dominican Oaks 75 0 0 0 0
Education 10 0 0 0 0
Emergency 75 0 0 0 0
employee wellness 3 0 0 0 0
Endoscopy 10 0 0 0 0
Foundation 4 0 0 0 0
GME 20 0 0 0 0
HR 7 0 0 0 0
ICU 20 0 0 0 0
Infection Prevention 3 0 0 0 0
Lab 15 0 0 0 0
Laboratory 69 0 0 0 0
Lifestyle Management 10 0 0 0 0
Main Admitting 20 0 0 0 0
mch 150 0 0 0 0
Medical Staff 500 0 0 0 0
Medical Staff Administration 3 0 0 0 0
NICU 1 0 0 0 0
Nutrition Services 60 0 0 0 0
oCU 8 0 0 0 0
OCU 8 0 0 0 0
OCU 7 0 0 0 0
Operating room 50 0 0 0 0
Outpatient Oncology 15 0 0 0 0
PACU 15 0 0 0 0
Patient Accounting 27 0 0 0 0
Pharmacy 30 0 0 0 0
Quality 2 0 0 0 0
radiology 50 0 0 0 0
radiology 50 0 0 0 0
Rapid Response Team 8 0 0 0 0
Rehab Services 50 0 0 0 0
Respiratory Care 50 0 0 0 0
Security 15 0 0 0 0
SPD 11 0 0 0 0
SSU 18 0 0 0 0
Surgery 20 0 0 0 0
TCU 3 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Care coordination 16 4 3979 525 357
Emergency 75 12 19277 1416 625
mch 150 8 1469 169 68
Pharmacy 30 5 9696 1595 1314
Infection Prevention 3 2 3349 175 22
radiology 50 5 209 30 17
Main Admitting 20 2 44 11 2
Rapid Response Team 8 2 13191 846 164
radiology 50 4 2206 316 221
OCU 7 1 7 1 0
Acute Rehabilitation Unit 100 11 13607 1240 373
Outpatient Oncology 15 3 2052 407 363
Nutrition Services 60 4 448 34 18
Patient Accounting 27 2 101 15 7
employee wellness 3 6 2108 181 97
ICU 20 8 13153 729 169
Laboratory 69 10 6484 1152 561
TCU 3 11 8642 736 314
Surgery 20 6 3176 150 14
Security 15 1 543 76 4
PACU 15 5 14496 3087 2098
Education 10 1 835 133 133
Rehab Services 50 10 15303 1304 437
SPD 11 2 966 64 50
Cancer Center 0 1 179 55 40
2 West 100 6 655 96 56
HR 7 3 412 33 5
Lifestyle Management 10 4 161 20 6
Medical Staff Administration 3 2 2254 196 98
Biomedical Engineering 3 3 182 25 0
Respiratory Care 50 3 2452 288 141
Medical Staff 500 11 8552 645 303
Administration 0 3 208 23 10
Cardiovascular Services 15 5 10276 477 37
Lab 15 0 0 0 0
Dominican Oaks 75 1 664 32 0
SSU 18 0 0 0 0
Endoscopy 10 2 7 3 2
Chaplaincy 3 1 437 111 111
2NE 55 0 0 0 0
oCU 8 0 0 0 0
OCU 8 1 6 2 1
GME 20 1 238 34 28
Foundation 4 1 154 9 0
Quality 2 0 0 0 0
Operating room 50 4 1387 59 9
NICU 1 1 2 1 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_3449

Join Workplace

Add your rides to this workplace

Biketober Santa Cruz 2025 - Santa Cruz County Registrations

  • 0 Workplaces
  • 0 People

Santa Cruz County All time stats

  • 341 Workplaces
  • 6,012 People
  • 803 New riders
  • 7,634,376 Miles
  • 618,596 Rides
  • 744,431 lb CO2
Learn more I'm in! Sign Me Up