USA
Debes estar registrado para acceder a esta página
Workplace Profile

office_2588

Our Goal: ride 20 rides by 30th May 2021
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
1 Ford Place 1000 0 0 0 0
Anesthesiology 300 0 0 0 0
ATMO 38 0 0 0 0
B6 - Family Medicine Unit 39 0 0 0 0
Bronchoscopy 10 0 0 0 0
CHEW-D 50 0 0 0 0
Collaboration Solutions 20 0 0 0 0
Department of Business Operations 1 0 0 0 0
Department of Emergency Medicine 1 0 0 0 0
DPP 15 0 0 0 0
express 50 0 0 0 0
Harbortown 30 0 0 0 0
HFMG Ambulatory Education 8 0 0 0 0
HFM Laboratories Chemistry Division 50 0 0 0 0
Human Resources 0 0 0 0 0
Medical Education 25 0 0 0 0
Nephrology 30 0 0 0 0
Nursing Education 1 0 0 0 0
Office of Sustainability 3 0 0 0 0
OneIT 0 0 0 0 0
Orthopaedic Surgery 0 0 0 0 0
Radiology 100 0 0 0 0
Rehabilitation services 100 0 0 0 0
Security 0 0 0 0 0
Sladen Library 15 0 0 0 0
Surgical Intensive Care Unit 100 0 0 0 0
Surgical services 100 0 0 0 0
Women's Health Services 100 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_563531 last_563531 Security about 1 year Message
first_558915 last_558915 HFM Laboratories Chemistry Division about 2 years Message
first_547715 last_547715 Human Resources almost 3 years Message
first_561298 last_561298 HFMG Ambulatory Education about 3 years Message
first_552898 last_552898 Sladen Library over 3 years Message
first_598519 last_598519 Medical Education over 3 years Message
first_589662 last_589662 over 3 years Message
first_547606 last_547606 CHEW-D almost 4 years Message
first_547657 last_547657 CHEW-D almost 4 years Message
first_562823 last_562823 CHEW-D almost 4 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Radiology 100 2 623 42 19
Department of Emergency Medicine 1 3 30979 1141 89
Collaboration Solutions 20 0 0 0 0
CHEW-D 50 10 473 81 4
Human Resources 0 1 2943 146 0
DPP 15 1 40 35 0
Rehabilitation services 100 1 1 1 0
Department of Business Operations 1 0 0 0 0
Sladen Library 15 2 9463 326 5
Women's Health Services 100 5 8682 430 3
Harbortown 30 1 48 6 6
Anesthesiology 300 2 10411 1137 56
express 50 1 23 2 1
HFM Laboratories Chemistry Division 50 1 443 49 38
Nephrology 30 0 0 0 0
ATMO 38 0 0 0 0
Surgical services 100 1 56 7 7
HFMG Ambulatory Education 8 1 38 6 2
Surgical Intensive Care Unit 100 2 1038 46 5
Orthopaedic Surgery 0 0 0 0 0
Bronchoscopy 10 0 0 0 0
Security 0 1 6620 421 8
Office of Sustainability 3 1 253 6 0
B6 - Family Medicine Unit 39 0 0 0 0
OneIT 0 0 0 0 0
Nursing Education 1 1 1 1 0
Medical Education 25 1 48 6 0
1 Ford Place 1000 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_2588

Join Workplace

Add your rides to this workplace

Cycle September 2025 Registrations

  • 262 Workplaces
  • 1,060 People

Cycle September 2025

  • 262 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

USA All time stats

  • 12,490 Workplaces
  • 201,100 People
  • 43,910 New riders
  • 305,379,317 Miles
  • 20,960,847 Rides
  • 28,758,513 lb CO2
Learn more I'm in! Sign Me Up