Debes estar registrado para acceder a esta página
Workplace profile

office_6514

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 17100 9700 1150 27950
first_453475 last_453475 934 150 0 1084
first_692861 last_692861 567 260 0 827
first_695748 last_695748 570 160 0 730
first_588078 last_588078 444 220 50 714
first_198330 last_198330 537 110 50 697

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
CEO Office 3 0 0 0 0
Chief Infrastructure Officer / Infrastructure & Delivery 8 0 0 0 0
Chief Planning and Environment 10 102 180 0 282
City Consenting & Compliance 199 1979 940 100 3019
City Design 45 1567 980 50 2597
City Development 14 128 70 0 198
City Transport and Infrastructure 82 35 10 0 45
Climate Change Response 22 1131 1040 350 2521
Communications 52 803 550 0 1353
Connected Communities 40 322 290 0 612
Creative Capital (Aho Tini) 28 0 0 0 0
Customer & Community 10 0 0 0 0
Economic & Engagement 5 9 10 0 19
Economic Wellbeing and CCOs 7 286 160 0 446
Executive Leadership Team 8 0 0 0 0
Finance 80 730 320 0 1050
Governance and Information 22 658 410 50 1118
Housing Development 8 0 0 0 0
Legal 14 5 10 0 15
Library and Community Spaces 193 418 310 200 928
Mataaho Aronui 17 0 0 0 0
Parking Services 82 0 0 0 0
Parks Sport & Recreation 683 1859 1230 100 3189
People & Culture 60 77 70 0 147
Project Management Office 4 643 270 100 1013
Property 46 227 190 0 417
Resilience and Sustainability 63 712 410 0 1122
Smart Council 138 2135 780 50 2965
Strategic Asset Management 1 0 0 0 0
Strategic Planning 30 0 0 0 0
Strategy, Policy and Research 29 1684 550 150 2384

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Smart Council 138 19 63370 2756 1354
CEO Office 3 0 0 0 0
Finance 80 8 18615 1148 410
Communications 52 19 19046 2072 802
Governance and Information 22 3 2587 310 260
City Development 14 1 128 9 9
City Transport and Infrastructure 82 4 2177 236 167
Parking Services 82 3 157 13 9
Property 46 4 2507 218 206
Connected Communities 40 10 27094 3945 3083
City Consenting & Compliance 199 18 58480 4609 1884
City Design 45 31 41493 2809 1377
Climate Change Response 22 20 13219 1404 756
Legal 14 4 269 11 3
Strategy, Policy and Research 29 9 9621 501 147
Parks Sport & Recreation 683 64 148314 6113 1816
Strategic Asset Management 1 0 0 0 0
Economic & Engagement 5 1 9 1 1
Chief Planning and Environment 10 3 607 133 83
Customer & Community 10 1 370 31 23
Project Management Office 4 2 1569 81 69
Chief Infrastructure Officer / Infrastructure & Delivery 8 1 255 8 0
Creative Capital (Aho Tini) 28 1 57 7 7
Economic Wellbeing and CCOs 7 1 690 74 53
Executive Leadership Team 8 0 0 0 0
Housing Development 8 1 1026 79 10
Library and Community Spaces 193 9 1938 332 270
Mataaho Aronui 17 0 0 0 0
People & Culture 60 1 477 39 17
Resilience and Sustainability 63 4 10714 616 331
Strategic Planning 30 4 116 12 4

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_6514

Join Workplace

396 people are already registered

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up