50 Corridor & Sac TMA
University Profile

office_3082

Our Goal: cycle 2500 miles by 31st May 2025
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Wednesday 1st October

Total Score 0 0 0 0
first_599948 last_599948 0 0 0 0
first_600008 last_600008 0 0 0 0
first_600029 last_600029 0 0 0 0
first_708777 last_708777 0 0 0 0
first_709416 last_709416 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Administration and Business Affairs 300 0 0 0 0
Anthropology 20 0 0 0 0
Art 20 0 0 0 0
ASI 25 0 0 0 0
Biological sciences 100 0 0 0 0
Biological Sciences 100 0 0 0 0
Business 50 0 0 0 0
College of Continuing Education 50 0 0 0 0
College of Engineering and Computer Science 10 0 0 0 0
Design 17 0 0 0 0
Education 50 0 0 0 0
Engineering & Computer Science 50 0 0 0 0
Health & Human Services 50 0 0 0 0
Information Resources & Technology (IRT) 90 0 0 0 0
Kinesiology 50 0 0 0 0
library 50 0 0 0 0
Natural Sciences & Mathematics 50 0 0 0 0
nursing 30 0 0 0 0
Peak Adventures 25 0 0 0 0
Physical therapy 15 0 0 0 0
Social Sciences & Interdisciplinary Studies 50 0 0 0 0
The Well 50 0 0 0 0
University Advancement 30 0 0 0 0
University Union 50 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
University Advancement 30 0 0 0 0
Administration and Business Affairs 300 4 5774 456 196
Art 20 2 5556 879 559
Information Resources & Technology (IRT) 90 5 6001 306 37
nursing 30 0 0 0 0
Kinesiology 50 0 0 0 0
library 50 1 288 24 24
College of Engineering and Computer Science 10 0 0 0 0
The Well 50 0 0 0 0
University Union 50 0 0 0 0
College of Continuing Education 50 0 0 0 0
Engineering & Computer Science 50 1 412 183 152
Natural Sciences & Mathematics 50 2 168 33 33
Peak Adventures 25 2 12 5 3
ASI 25 0 0 0 0
Education 50 0 0 0 0
Social Sciences & Interdisciplinary Studies 50 4 1086 164 42
Business 50 1 3 3 0
Health & Human Services 50 3 914 246 167
Design 17 2 2116 928 807
Anthropology 20 2 4761 637 599
Biological Sciences 100 2 336 24 14
Biological sciences 100 0 0 0 0
Physical therapy 15 1 3159 82 11

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_3082

Join University

5 people have registered for Biketober USA 2025 - 50 Corridor & Sac TMA

Learn more I'm in! Sign Me Up